Description
Features :
- Resistant to most acids, solvents, bases
- High resistant materials: PTFE, PFA, Borosilicate, Platinum
- Can be autoclaved for sterile applications 121°C / 250°F
- Easy operation by Slide’ n’ Lock volume setting
- Rapid and precise volume adjustment
- Three PP-adapters for the most common bottle sizes are supplied
- Drip-free discharge tube holder to restrict tubing movement
- Closed multi-way valve system prevents of unintended dispensing
Mikromeister, Germany
MIKROMEISTER Dispenser
Volume | Volume steps | Cat. No | Thread | Adapters GL | Accuracy A% | Coefficient of Variation CV% |
---|---|---|---|---|---|---|
0.25 – 2.50 ml | 0.05 ml | 4201 | GL 32 | 28, 40, 45 | 0.6% | ≤ 0.1% |
0.50 – 5.00 ml | 0.10 ml | 4202 | GL 32 | 28, 40, 45 | 0.5% | ≤ 0.1% |
1.00 – 10.00 ml | 0.20 ml | 4203 | GL 32 | 28, 40, 45 | 0.5% | ≤ 0.1% |
2.50 – 25.00 ml | 0.50 ml | 4204 | GL 45 | 38, 40, 38/32 | 0.5% | ≤ 0.1% |
5.00 – 50.00 ml | 1.00 ml | 4205 | GL 45 | 38, 40, 38/32 | 0.5% | ≤ 0.1% |
MIKROMEISTER Dispenser FIX
Volume | Cat. No | Thread | Adapters GL | Accuracy A% | Coefficient of Variation CV% |
---|---|---|---|---|---|
1.00 ml | 4211 | GL 32 | 28, 40, 45 | 0.6% | ≤ 0.1% |
5.00 ml | 4212 | GL 32 | 28, 40, 45 | 0.5% | ≤ 0.1% |
10.00 ml | 4213 | GL 32 | 28, 40, 45 | 0.5% | ≤ 0.1% |
Download Catalog
There are no reviews yet.